header image

Brett Fidoe

division:s bantam
stance:orthodox
age:33
height:157cm
reach:--
record: W:13  L:64  D:5  KO:6
Win Ratio: 15.85%
KO: 7.32%
OCR: W:406 L:48 D:10
OCR Win-Ratio: 87.5%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2020-08-15

bout data

2 matched

date odds* rslt rd division odds opponent
bout detail 2020-08-15 21.00 L: KO 2/6 s bantam 1.01 Dennis McCann United Kingdom
13 63 5 6, age:29
last 5: 0 5 0 0
6 0 0 4, southpaw, age:19
last 5: 5 0 0 3
bout detail 2020-07-31 9.09 L: PTS 4/4 s bantam 1.07 Brad Strand United Kingdom
13 62 5 6, age:29
last 5: 0 5 0 0
3 0 0 1, orthodox, age:23
last 5: 3 0 0 1

record

82 matched

date w l d rslt opponent w l d
2020-08-15 13 63 5 L: KO Dennis McCann 6 0 0
2020-07-31 13 62 5 L: PTS Brad Strand 3 0 0
2020-03-14 13 61 5 L: PTS Ramez Mahmood 10 0 0
2020-03-07 13 60 5 L: PTS Amin Jahanzeb 6 0 0
2020-02-28 13 59 5 L: PTS Connor Butler 3 0 1
2020-02-14 13 58 5 L: PTS Liam Davies 6 0 0
2019-12-21 13 57 5 L: PTS Louie Lynn 4 0 0
2019-11-30 13 56 5 L: PTS Lewis Coley 1 0 0
2019-11-23 13 55 5 L: PTS Gary Rae 9 1 0
2019-11-16 13 54 5 L: PTS Billy Stuart 9 0 0
2019-07-26 13 53 5 L: PTS Liam Gaynor 2 0 0
2019-07-07 13 52 5 L: PTS Zeeshan Khan 7 0 0
2019-06-22 13 51 5 L: PTS Jack Daniel 3 0 0
2019-05-18 13 50 5 L: PTS Lee McGregor 5 0 0
2019-05-04 13 49 5 L: UD Marc Leach 12 1 1
vacant BBBofC English Bantam Title
2019-03-01 13 48 5 L: PTS Jay Harris 14 0 0
2018-11-30 12 48 5 W: PTS Sean Cairns 3 0 0
2018-10-12 11 48 5 W: TKO Hakeem Nassa 0 0 0
2018-09-29 10 48 5 W: PTS Marcel Braithwaite 7 0 0
2018-07-28 9 48 5 W: PTS David Seymour 3 0 0
2018-07-14 9 48 4 D: PTS Frank Arnold 2 0 0
2018-06-16 9 47 4 L: PTS Iain Butcher 17 3 0
2018-05-12 9 46 4 L: PTS Sean McGoldrick 4 0 0
2018-05-05 8 46 4 W: PTS Ijaz Ahmed 3 0 0
2018-04-21 8 45 4 L: PTS Leon Gower 5 0 0
2018-03-10 8 44 4 L: PTS Marcel Braithwaite 5 0 0
2018-02-25 8 43 4 L: PTS Qais Ashfaq 0 0 0
2018-02-16 8 42 4 L: PTS George Brennan 5 2 1
2018-02-09 8 42 3 D: PTS Paul Roberts 1 0 0
2017-12-13 8 41 3 L: PTS Tommy Frank 5 0 0
2017-12-03 7 41 3 W: PTS George Brennan 5 1 1
2017-11-24 7 40 3 L: PTS Jack Bateson 2 0 0
2017-11-17 7 39 3 L: PTS Kyle Yousaf 11 0 0
2017-07-01 7 38 3 L: PTS Tom Bell 4 0 0
2017-06-24 7 38 2 D: PTS Brad Foster 6 0 0
2017-05-27 7 37 2 L: PTS Lee Clayton 2 2 0
2017-04-21 7 36 2 L: PTS Omar Dusary 3 0 0
2017-03-25 7 35 2 L: PTS Sean McGoldrick 0 0 0
2017-03-18 6 35 2 W: PTS Matt Windle 4 0 0
2017-03-11 6 34 2 L: PTS Bobby Jenkinson 9 2 1
2017-03-04 6 33 2 L: PTS Luke Wilton 16 5 1
2017-02-18 6 32 2 L: PTS Marc Leach 7 1 0
2017-01-19 6 31 2 L: PTS Gary Rae 1 0 0
2016-10-22 6 30 2 L: PTS Ben Swarbrick 0 0 0
2016-10-13 6 29 2 L: PTS Sunny Edwards 1 0 0
2016-10-01 6 28 2 L: PTS Osman Aslam 6 0 0
2016-09-03 6 27 2 L: PTS Ricky Starkey 1 0 0
2016-07-23 6 26 2 L: PTS Robbie Turley 16 6 0
2016-06-25 6 25 2 L: PTS Jamie Wilson 9 1 0
2016-06-04 6 24 2 L: PTS Kevin Satchell 15 0 0
2016-05-26 6 23 2 L: PTS Ukashir Farooq 2 0 0
2016-03-11 6 22 2 L: TKO Andrew Selby 3 0 0
2016-02-27 5 22 2 W: TKO Adam Mackenzie 2 0 0
2015-11-20 5 21 2 L: PTS Ramesh Ahmadi 3 0 0
2015-09-12 4 21 2 W: TKO Brad Watson 10 0 0
2015-07-25 4 20 2 L: PTS Louis Norman 9 0 1
2015-07-17 4 19 2 L: PTS Prince Patel 1 0 0
2015-07-10 4 18 2 L: PTS Marc Leach 3 1 0
2015-06-05 4 17 2 L: PTS Jamie Wilson 5 1 0
2015-05-28 4 16 2 L: PTS Charlie Edwards 2 0 0
2015-05-02 4 15 2 L: PTS Jason Cunningham 14 2 0
2015-04-18 4 14 2 L: PTS Iain Butcher 11 2 0
2015-03-27 4 13 2 L: PTS Ashley Lane 5 6 2
vacant BBBofC Midlands Area Bantam Title
2014-12-20 3 13 2 W: TKO Alex Sutton 0 0 0
2014-11-30 3 12 2 L: PTS Thomas Essomba 1 1 0
2014-11-21 2 12 2 W: TKO Jordan Smith 0 0 0
2014-11-10 2 11 2 L: PTS Jamie Wilson 3 0 0
2014-06-27 2 10 2 L: PTS Scott Allan 2 1 0
2014-05-11 2 10 1 D: PTS Bobby Jenkinson 4 1 0
2014-03-14 2 9 1 L: PTS Don Broadhurst 15 3 0
vacant BBBofC Midlands Area Super Fly Title
2013-12-14 2 8 1 L: PTS Phil Smith 3 1 0
2013-11-23 2 7 1 L: PTS Don Broadhurst 14 3 0
2013-10-13 2 6 1 L: PTS Bobby Jenkinson 2 0 0
2013-09-28 2 5 1 L: PTS Connor Nixon 5 1 0
2013-07-27 2 4 1 L: PTS Jay Harris 0 0 0
2013-06-29 2 4 0 D: TD Shaun Hussein 1 0 1
2013-06-15 1 4 0 W: PTS Jonathan Price 1 0 0
2013-05-10 1 3 0 L: PTS Anthony Smith 3 0 0
2013-04-27 1 2 0 L: PTS Haroon Khan 0 0 0
2013-02-24 0 2 0 W: TKO Zaffraan Mushtaq 0 0 0
2012-11-11 0 1 0 L: PTS Louis Norman 2 0 0
2012-09-30 0 0 0 L: PTS Mohammed Waqas 2 0 0